<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Maryland Real Estate &#187; Charles County</title>
	<atom:link href="http://teambenya.com/tag/charles-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambenya.com</link>
	<description>Century 21 New Millennium</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Charles County SELP Funds Available Again!</title>
		<link>http://teambenya.com/charles-county-selp-funds-available-again/</link>
		<comments>http://teambenya.com/charles-county-selp-funds-available-again/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:11 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying assistance]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Selp Program]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4759</guid>
		<description><![CDATA[Many people have asked me &#8220;when will the SELP program come back to Charles County?&#8221;. Well i am happy to announce the funds are back! Borrowers can now qualify to get up to $6000.00 in assistance towards the purchase of there next home. This funding is paid back when the home is sold. These funds are limited and no one knows how long these funds will last. Applications have already started coming in! Income limits for the program are $72,500.00 for [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-selp-funds-available-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Maryland Real Estate Market Report, March 2008</title>
		<link>http://teambenya.com/charles-county-maryland-real-estate-market-report-march-2008/</link>
		<comments>http://teambenya.com/charles-county-maryland-real-estate-market-report-march-2008/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:02:07 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4500</guid>
		<description><![CDATA[It&#8217;s slow, but I&#8217;m happy to say that we are seeing movement in the real estate market here again!  Typically mid-March to the end of June is the busiest time of year for real estate sales, so it&#8217;s great to see the shift towards an increase in sales. We&#8217;ve seen an increase in not only the number of sales in February, but also the number of pending settlements, as well as the number of listings. It&#8217;s not all roses, however.  [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-maryland-real-estate-market-report-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Foreclosure Statistics</title>
		<link>http://teambenya.com/charles-county-foreclosure-statistics/</link>
		<comments>http://teambenya.com/charles-county-foreclosure-statistics/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:35:43 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4359</guid>
		<description><![CDATA[Foreclosures are rapidly changing our local real estate market here in Charles County.  The more foreclosures we see, the more home values are impacted, and the red hot foreclosure market is showing no signs of slowing down. County Update In 2006, we saw a total of 19 foreclosures sold through Realtors.  In 2007, that number has jumped to 61.  The reason is two-fold.  First, because there is so little equity involved in foreclosures (due to purchases made at the height of the market [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Maryland Sales Statistics November 2007</title>
		<link>http://teambenya.com/charles-county-maryland-sales-statistics-november-2007/</link>
		<comments>http://teambenya.com/charles-county-maryland-sales-statistics-november-2007/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:34:16 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4355</guid>
		<description><![CDATA[Charles County has been impacted heavily during the recent market downturn (although not as badly as PG County).  Sales are down roughly 33% from this time last year, average days on market is up over 85% to 132, and average sales prices have fallen as well. Prices are down roughly 3% from November of 2006, and will continue to fall so long as we see supply exceeding demand.  117 homes were sold last month, out of almost 1600 for sale.  [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-maryland-sales-statistics-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Real Estate Market Report &#8211; November 2007</title>
		<link>http://teambenya.com/charles-county-real-estate-market-report-november-2007/</link>
		<comments>http://teambenya.com/charles-county-real-estate-market-report-november-2007/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 15:21:19 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4285</guid>
		<description><![CDATA[Wow, this has been an incredibly difficult year to try selling a home!  As I&#8217;ve mentioned in previous blogs, Countrywide Home Loans was the first to take action to help ease consumer strain and keep people from being foreclosed on.  It may be to early to tell, but it looks like we&#8217;re starting to see signs of stabilization in the local market, hopefully other lenders will contribute further and help ensure market stability. What Looks Good: The average number of [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-real-estate-market-report-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldorf Power Plant Proposal</title>
		<link>http://teambenya.com/waldorf-power-plant-proposal/</link>
		<comments>http://teambenya.com/waldorf-power-plant-proposal/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:53:57 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Waldorf]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4378</guid>
		<description><![CDATA[Now there seems to be a new proposal for the county, this time from another company, Competitive Power Ventures, and instead of Indian Head, they&#8217;ve set their sights on a Gas-Powered plant to be located in Waldorf, MD. Hmm, they claim the plant would be 50-100 times cleaner than a coal plant, and Maryland is expected to see a power shortage with the next 5 years.  What do you residents of the area think about the proposal?  I&#8217;d love to hear feedback [...]]]></description>
		<wfw:commentRss>http://teambenya.com/waldorf-power-plant-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County MD Foreclosures</title>
		<link>http://teambenya.com/charles-county-md-foreclosures/</link>
		<comments>http://teambenya.com/charles-county-md-foreclosures/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:40:09 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4307</guid>
		<description><![CDATA[Just a quick update for everyone keeping an eye on Charles County, MD Foreclosure Information.  Here is a list of the current stats. Number of Foreclosures for sale in Charles County: 46 Number of Pre-Foreclosures for sale in Charles County: 55 If anyone wants to be added to the current foreclosure or pre-foreclosure mailing lists, please let me know.]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-md-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plant Plans in Indian Head Die</title>
		<link>http://teambenya.com/power-plant-plans-in-indian-head-die/</link>
		<comments>http://teambenya.com/power-plant-plans-in-indian-head-die/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:52:59 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4376</guid>
		<description><![CDATA[There&#8217;s been plenty of debate in the last year regarding the proposed power plant in Indian Head, MD at the Naval Base.  All of that is moot now that the proposal has died due to financial feasibility, or lack thereof. While the idea of putting in a coal-powered plant was unsavory to many local residents because of the potential environmental impact, it seems certain now thatAlcoa, Inc&#8217;s Plans won&#8217;t be going through.]]></description>
		<wfw:commentRss>http://teambenya.com/power-plant-plans-in-indian-head-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Market Statistics</title>
		<link>http://teambenya.com/charles-county-market-statistics/</link>
		<comments>http://teambenya.com/charles-county-market-statistics/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 15:06:03 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4263</guid>
		<description><![CDATA[I&#8217;ve had a couple of people ask me recently what the current market out look is in the region, so I&#8217;m putting up a quick portion of my market report to let everybody see exactly what we&#8217;re facing here in Charles County.  If anybody has any questions about the charts, I&#8217;d be more than happy to answer them!]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Cafe Blog Worth A Look!</title>
		<link>http://teambenya.com/charles-county-cafe-blog-worth-a-look/</link>
		<comments>http://teambenya.com/charles-county-cafe-blog-worth-a-look/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 15:29:28 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4457</guid>
		<description><![CDATA[I recently ran across a great local blog that seems to hit the nail on the head!  The blog is called the Charles County Cafe, and if you have the chance, I highly recommend you check it out! I love reading other local blogs, and I&#8217;ll be featuring more and more as time allows.  One of the nice things about the blog is that they have the opportunity to update it consistently with relevant local information, so the blog does [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-cafe-blog-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

