<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Maryland Real Estate &#187; Charles County</title>
	<atom:link href="http://teambenya.com/tag/charles-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambenya.com</link>
	<description>Century 21 New Millennium Team Benya</description>
	<lastBuildDate>Fri, 18 May 2012 17:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Plan For Comprehensive Failure</title>
		<link>http://teambenya.com/a-plan-for-comprehensive-failure/</link>
		<comments>http://teambenya.com/a-plan-for-comprehensive-failure/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:56 +0000</pubDate>
		<dc:creator>TeamBenya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Comprehensive Plan]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4798</guid>
		<description><![CDATA[Maryland requires that every county revise its comprehensive plan every six years. The Charles County Planning Commission and county staff have been engaged in this effort for more than a [...]]]></description>
		<wfw:commentRss>http://teambenya.com/a-plan-for-comprehensive-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Live Can Determine Health</title>
		<link>http://teambenya.com/where-you-live-can-determine-health/</link>
		<comments>http://teambenya.com/where-you-live-can-determine-health/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:41:00 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=117</guid>
		<description><![CDATA[Sabrina Oliver looked forward to good schools and safer streets when she moved her family from her crime-ridden and trash-strewn West Baltimore neighborhood to the suburbs, but was surprised to [...]]]></description>
		<wfw:commentRss>http://teambenya.com/where-you-live-can-determine-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mondays Stock Market Fall Means For You</title>
		<link>http://teambenya.com/what-mondays-stock-market-fall-means-for-you/</link>
		<comments>http://teambenya.com/what-mondays-stock-market-fall-means-for-you/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:00:56 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St Marys County]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=92</guid>
		<description><![CDATA[After a brutal day like Monday August 8th 2011, buying a safe and stuffing it with cash is looking like a very appealing option. For average investors, the damage from Standard [...]]]></description>
		<wfw:commentRss>http://teambenya.com/what-mondays-stock-market-fall-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County SELP Funds Available Again!</title>
		<link>http://teambenya.com/charles-county-selp-funds-available-again/</link>
		<comments>http://teambenya.com/charles-county-selp-funds-available-again/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:11 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying assistance]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Selp Program]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4759</guid>
		<description><![CDATA[Many people have asked me &#8220;when will the SELP program come back to Charles County?&#8221;. Well i am happy to announce the funds are back! Borrowers can now qualify to [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-selp-funds-available-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Maryland Real Estate Market Report, March 2008</title>
		<link>http://teambenya.com/charles-county-maryland-real-estate-market-report-march-2008/</link>
		<comments>http://teambenya.com/charles-county-maryland-real-estate-market-report-march-2008/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:02:07 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4500</guid>
		<description><![CDATA[It&#8217;s slow, but I&#8217;m happy to say that we are seeing movement in the real estate market here again!  Typically mid-March to the end of June is the busiest time [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-maryland-real-estate-market-report-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Foreclosure Statistics</title>
		<link>http://teambenya.com/charles-county-foreclosure-statistics/</link>
		<comments>http://teambenya.com/charles-county-foreclosure-statistics/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:35:43 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4359</guid>
		<description><![CDATA[Foreclosures are rapidly changing our local real estate market here in Charles County.  The more foreclosures we see, the more home values are impacted, and the red hot foreclosure market [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Maryland Sales Statistics November 2007</title>
		<link>http://teambenya.com/charles-county-maryland-sales-statistics-november-2007/</link>
		<comments>http://teambenya.com/charles-county-maryland-sales-statistics-november-2007/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 16:34:16 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4355</guid>
		<description><![CDATA[Charles County has been impacted heavily during the recent market downturn (although not as badly as PG County).  Sales are down roughly 33% from this time last year, average days [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-maryland-sales-statistics-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Real Estate Market Report &#8211; November 2007</title>
		<link>http://teambenya.com/charles-county-real-estate-market-report-november-2007/</link>
		<comments>http://teambenya.com/charles-county-real-estate-market-report-november-2007/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 15:21:19 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4285</guid>
		<description><![CDATA[Wow, this has been an incredibly difficult year to try selling a home!  As I&#8217;ve mentioned in previous blogs, Countrywide Home Loans was the first to take action to help [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-real-estate-market-report-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldorf Power Plant Proposal</title>
		<link>http://teambenya.com/waldorf-power-plant-proposal/</link>
		<comments>http://teambenya.com/waldorf-power-plant-proposal/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 16:53:57 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Waldorf]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4378</guid>
		<description><![CDATA[Now there seems to be a new proposal for the county, this time from another company, Competitive Power Ventures, and instead of Indian Head, they&#8217;ve set their sights on a Gas-Powered plant [...]]]></description>
		<wfw:commentRss>http://teambenya.com/waldorf-power-plant-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County MD Foreclosures</title>
		<link>http://teambenya.com/charles-county-md-foreclosures/</link>
		<comments>http://teambenya.com/charles-county-md-foreclosures/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:40:09 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4307</guid>
		<description><![CDATA[Just a quick update for everyone keeping an eye on Charles County, MD Foreclosure Information.  Here is a list of the current stats. Number of Foreclosures for sale in Charles [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-md-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

