<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Maryland Real Estate</title>
	<atom:link href="http://teambenya.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambenya.com</link>
	<description>Century 21 New Millennium Team Benya</description>
	<lastBuildDate>Mon, 07 May 2012 18:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Southern Maryland Market Update March 2012</title>
		<link>http://teambenya.com/southern-maryland-market-update-march-2012/</link>
		<comments>http://teambenya.com/southern-maryland-market-update-march-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:05:29 +0000</pubDate>
		<dc:creator>TeamBenya</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Team Benya]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4777</guid>
		<description><![CDATA[Here is the latest news from MRIS on the current Southern Maryland Real Estate Market!]]></description>
		<wfw:commentRss>http://teambenya.com/southern-maryland-market-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises Three Points</title>
		<link>http://teambenya.com/builder-confidence-rises-three-points/</link>
		<comments>http://teambenya.com/builder-confidence-rises-three-points/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:30:34 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=107</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes rose by three points to 20 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) for November, [...]]]></description>
		<wfw:commentRss>http://teambenya.com/builder-confidence-rises-three-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Home Buyer and Seller Survey Reflects Tight Credit Conditions</title>
		<link>http://teambenya.com/nar-home-buyer-and-seller-survey-reflects-tight-credit-conditions/</link>
		<comments>http://teambenya.com/nar-home-buyer-and-seller-survey-reflects-tight-credit-conditions/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:30:23 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=102</guid>
		<description><![CDATA[Recent home buyers are staying well within their means with notably higher incomes and modestly higher down payments than buyers in the previous year, due to the restrictive mortgage credit [...]]]></description>
		<wfw:commentRss>http://teambenya.com/nar-home-buyer-and-seller-survey-reflects-tight-credit-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Live Can Determine Health</title>
		<link>http://teambenya.com/where-you-live-can-determine-health/</link>
		<comments>http://teambenya.com/where-you-live-can-determine-health/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:41:00 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=117</guid>
		<description><![CDATA[Sabrina Oliver looked forward to good schools and safer streets when she moved her family from her crime-ridden and trash-strewn West Baltimore neighborhood to the suburbs, but was surprised to [...]]]></description>
		<wfw:commentRss>http://teambenya.com/where-you-live-can-determine-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 20% Downpayments Don&#8217;t Always Make Sense or Dollars</title>
		<link>http://teambenya.com/why-20-downpayments-dont-always-make-sense-or-dollars/</link>
		<comments>http://teambenya.com/why-20-downpayments-dont-always-make-sense-or-dollars/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:50:27 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=121</guid>
		<description><![CDATA[Despite the “doom and gloom” in today’s headlines, in the current economic climate, homeownership is more affordable than ever, thanks to low interest rates and lower home values. For those [...]]]></description>
		<wfw:commentRss>http://teambenya.com/why-20-downpayments-dont-always-make-sense-or-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs HR 2112 to Extend FHA and VA Loan Limits Through 2013</title>
		<link>http://teambenya.com/obama-signs-hr-2112-to-extend-fha-and-va-loan-limits-through-2013/</link>
		<comments>http://teambenya.com/obama-signs-hr-2112-to-extend-fha-and-va-loan-limits-through-2013/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:30:44 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=114</guid>
		<description><![CDATA[President Barack Obama has signed HR 2112, the Consolidated and Further Continuing Appropriations Act of 2012 into law renewing the expired higher loan limits for Federal Housing Administration (FHA) and U.S. [...]]]></description>
		<wfw:commentRss>http://teambenya.com/obama-signs-hr-2112-to-extend-fha-and-va-loan-limits-through-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency Rate Hits 3-year Low as Boom Loans Improve</title>
		<link>http://teambenya.com/delinquency-rate-hits-3-year-low-as-boom-loans-improve/</link>
		<comments>http://teambenya.com/delinquency-rate-hits-3-year-low-as-boom-loans-improve/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:30:12 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=132</guid>
		<description><![CDATA[The national delinquency rate for residential home loans fell to 7.99 percent in the third quarter—the lowest reading since the fourth quarter of 2008. This represents a decline of 45 [...]]]></description>
		<wfw:commentRss>http://teambenya.com/delinquency-rate-hits-3-year-low-as-boom-loans-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers want town to lift fast-food prohibition</title>
		<link>http://teambenya.com/developers-want-town-to-lift-fast-food-prohibition/</link>
		<comments>http://teambenya.com/developers-want-town-to-lift-fast-food-prohibition/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:30:41 +0000</pubDate>
		<dc:creator>Southern Maryland Real Estate</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[La Plata]]></category>

		<guid isPermaLink="false">http://southernmarylandrealestate.com/?p=124</guid>
		<description><![CDATA[Representatives of a property near Panera Bread on U.S. 301 in La Plata are seeking to amend their annexation agreement with the town in order to allow a fast-food or [...]]]></description>
		<wfw:commentRss>http://teambenya.com/developers-want-town-to-lift-fast-food-prohibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No income limit for FHA-insured loans</title>
		<link>http://teambenya.com/no-income-limit-for-fha-insured-loans/</link>
		<comments>http://teambenya.com/no-income-limit-for-fha-insured-loans/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:05:18 +0000</pubDate>
		<dc:creator>TeamBenya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=26</guid>
		<description><![CDATA[As you may know, there is no income limit for borrowers seeking FHA-insured loans. However, FHA-insured mortgages cannot exceed a maximum mortgage amount set by law. The maximum mortgage amounts [...]]]></description>
		<wfw:commentRss>http://teambenya.com/no-income-limit-for-fha-insured-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Maryland Real Estate Market Update September 2011</title>
		<link>http://teambenya.com/southern-maryland-real-estate-market-update-september-2011/</link>
		<comments>http://teambenya.com/southern-maryland-real-estate-market-update-september-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:05:33 +0000</pubDate>
		<dc:creator>TeamBenya</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=22</guid>
		<description><![CDATA[The Southern Maryland Real Estate Market has been changing, Current inventory is down and home are selling! Check out this great video on the current market data. September 2011 Southern [...]]]></description>
		<wfw:commentRss>http://teambenya.com/southern-maryland-real-estate-market-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teambenya.com/wp-content/uploads/2011/09/August-2011-Southern-Maryland-MarketWatch.mp4" length="7504970" type="video/mp4" />
		</item>
	</channel>
</rss>

