<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Maryland Real Estate &#187; Real Estate Market</title>
	<atom:link href="http://teambenya.com/category/real-estate/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambenya.com</link>
	<description>Century 21 New Millennium</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Southern Maryland Real Estate Market Update September 2011</title>
		<link>http://teambenya.com/southern-maryland-real-estate-market-update-september-2011/</link>
		<comments>http://teambenya.com/southern-maryland-real-estate-market-update-september-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:05:33 +0000</pubDate>
		<dc:creator>TeamBenya</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=22</guid>
		<description><![CDATA[The Southern Maryland Real Estate Market has been changing, Current inventory is down and home are selling! Check out this great video on the current market data. September 2011 Southern Maryland MarketWatch]]></description>
		<wfw:commentRss>http://teambenya.com/southern-maryland-real-estate-market-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teambenya.com/wp-content/uploads/2011/09/August-2011-Southern-Maryland-MarketWatch.mp4" length="7504970" type="video/mp4" />
		</item>
		<item>
		<title>Prince George&#8217;s County, MD, Real Estate Market Report, April 2008</title>
		<link>http://teambenya.com/prince-georges-county-md-real-estate-market-report-april-2008/</link>
		<comments>http://teambenya.com/prince-georges-county-md-real-estate-market-report-april-2008/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:18:53 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prince George's County]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4585</guid>
		<description><![CDATA[Team Benya&#8217;s Monthly Market Report-  P.G. County, Maryland What&#8217;s Happened: The Prince George&#8217;s County Market is without a doubt slanting more and more heavily towards buyers.  Sellers are finding it increasingly difficult to sell and inventory of available homes is steadily growing.  March 2008 saw roughly 400 homes sold in P.G., and more than 7,000homes on the market! There was a very slight growth in the number of pending settlements and actual sales, and actual sales prices have continued to decline slightly.  As a [...]]]></description>
		<wfw:commentRss>http://teambenya.com/prince-georges-county-md-real-estate-market-report-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

