<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Maryland Real Estate &#187; Forclosures</title>
	<atom:link href="http://teambenya.com/category/real-estate/real-estate-forclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambenya.com</link>
	<description>Century 21 New Millennium</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bank of America partially lifting nationwide freeze on foreclosure</title>
		<link>http://teambenya.com/bank-of-america-partially-lifting-nationwide-freeze-on-foreclosure/</link>
		<comments>http://teambenya.com/bank-of-america-partially-lifting-nationwide-freeze-on-foreclosure/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:55:41 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[foreclosure freeze]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Team Benya]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4754</guid>
		<description><![CDATA[Bank of America says it is partially lifting its nationwide freeze on foreclosures even as regulators pressed for an investigation of major banks. The move by Bank of America, the largest mortgage servicing lender, could lift investor hopes for an easing in the foreclosure documents crisis. The foreclosure woes have threatened bank earnings and cast even more doubt on the health of the fragile US housing market. At issue are allegations that banks failed to review foreclosure documents properly or submitted false statements [...]]]></description>
		<wfw:commentRss>http://teambenya.com/bank-of-america-partially-lifting-nationwide-freeze-on-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Foreclosure, Why it Matters and How To Do It!</title>
		<link>http://teambenya.com/avoiding-foreclosure-why-it-matters-and-how-to-do-it/</link>
		<comments>http://teambenya.com/avoiding-foreclosure-why-it-matters-and-how-to-do-it/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:12:37 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4323</guid>
		<description><![CDATA[Are you falling behind on your mortgage payments?  Are you at risk of losing your home because that pesky arm has made your payments impossible? There IS hope for people out that who are at risk of losing their home.  If you&#8217;re worried about foreclosure, here&#8217;s a few important things to do to help you avoid foreclosure. 1.  Don&#8217;t Ignore the Problem If you find that you are unable to make your payments you need to approach the problem in [...]]]></description>
		<wfw:commentRss>http://teambenya.com/avoiding-foreclosure-why-it-matters-and-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Maryland Foreclosure Report February 2008</title>
		<link>http://teambenya.com/charles-county-maryland-foreclosure-report-february-2008/</link>
		<comments>http://teambenya.com/charles-county-maryland-foreclosure-report-february-2008/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:25:30 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4449</guid>
		<description><![CDATA[harles County has seen an upswing in Bank Owned (REO) properties for sale in the past month.  In my last report, I indicated that there were 55 current foreclosures on the market in Charles County.  That number has now crept up to 69. Increasing Foreclosures REO properties are rising because of the fallout from the credit crunch, obviously.  Foreclosures negatively affect the value  of homes and force the overall value of homes in a region to decrease.  As the number of foreclosures [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-maryland-foreclosure-report-february-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Abandoned in the Foreclosure Fallout</title>
		<link>http://teambenya.com/dogs-abandoned-in-the-foreclosure-fallout/</link>
		<comments>http://teambenya.com/dogs-abandoned-in-the-foreclosure-fallout/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:24:19 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dogs]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4447</guid>
		<description><![CDATA[Foreclosure Dogs are becoming big news.  Man&#8217;s best friend is quickly becoming an expendable commodity to some as people are losing their homes to the credit crunch.  Regardless of what the circumstances were for the foreclosure, it&#8217;s not the pet&#8217;s fault, and now many of them are finding themselves facing euthanization. The Washington Post recently ran an associated press article about the growing number of cats and dogs abandoned because of foreclosures. The house was ravaged _ its floors ripped, walls [...]]]></description>
		<wfw:commentRss>http://teambenya.com/dogs-abandoned-in-the-foreclosure-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Maryland Foreclosures are Big News</title>
		<link>http://teambenya.com/southern-maryland-foreclosures-are-big-news/</link>
		<comments>http://teambenya.com/southern-maryland-foreclosures-are-big-news/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4363</guid>
		<description><![CDATA[I recently contributed a bit of commentary to the Maryland Independent for an article they were writing on foreclosures in the region.  I was excited to find this morning that the story was in fact FRONT PAGE news and the remarks I made featured prominently. Self promotional remarks aside, I am very grateful that the paper chose to write an article regarding current foreclosure trends to better inform the general public of what is going on in the market.  Many of [...]]]></description>
		<wfw:commentRss>http://teambenya.com/southern-maryland-foreclosures-are-big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Foreclosure Statistics</title>
		<link>http://teambenya.com/charles-county-foreclosure-statistics/</link>
		<comments>http://teambenya.com/charles-county-foreclosure-statistics/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:35:43 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4359</guid>
		<description><![CDATA[Foreclosures are rapidly changing our local real estate market here in Charles County.  The more foreclosures we see, the more home values are impacted, and the red hot foreclosure market is showing no signs of slowing down. County Update In 2006, we saw a total of 19 foreclosures sold through Realtors.  In 2007, that number has jumped to 61.  The reason is two-fold.  First, because there is so little equity involved in foreclosures (due to purchases made at the height of the market [...]]]></description>
		<wfw:commentRss>http://teambenya.com/charles-county-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Buying Tips Part 2</title>
		<link>http://teambenya.com/foreclosure-buying-tips-part-2/</link>
		<comments>http://teambenya.com/foreclosure-buying-tips-part-2/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 15:18:47 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4281</guid>
		<description><![CDATA[This is part 2 of a 3 part series on how foreclosures work and how to find the best home to fit your needs at the best price. There&#8217;s really no great mystery to it, but there is a process to it and I&#8217;m here to do my best explaining how each step works and how you can capitalize on it as a consumer to keep a little more cash in your pocket. The 3 steps are this: Pre-Foreclosure Foreclosure [...]]]></description>
		<wfw:commentRss>http://teambenya.com/foreclosure-buying-tips-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Buying Tips Part 1</title>
		<link>http://teambenya.com/foreclosure-buying-tips-part-1/</link>
		<comments>http://teambenya.com/foreclosure-buying-tips-part-1/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:20:28 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Forclosure]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4283</guid>
		<description><![CDATA[Foreclosure was once that dirty word that nobody talked about, but with the recent market changes everybody who&#8217;s looking to buy a home is at least curious about how the process of buying a foreclosure works. There&#8217;s really no great mystery to it, but there is a process to it and I&#8217;m here to do my best explaining how each step works and how you can capitalize on it as a consumer to keep a little more cash in your [...]]]></description>
		<wfw:commentRss>http://teambenya.com/foreclosure-buying-tips-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s County MD Foreclosures</title>
		<link>http://teambenya.com/st-marys-county-md-foreclosures/</link>
		<comments>http://teambenya.com/st-marys-county-md-foreclosures/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 15:30:40 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[St Marys County]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4303</guid>
		<description><![CDATA[ust a quick update for everyone keeping an eye on St. Mary&#8217;s County, MD Foreclosure Information.  Here is a list of the current stats. Number of Foreclosures for sale in St. Mary&#8217;s County: 20 Number of Pre-Foreclosures for sale in St. Mary&#8217;s County: 18 If anyone wants to be added to the current foreclosure or pre-foreclosure mailing lists, please let me know.]]></description>
		<wfw:commentRss>http://teambenya.com/st-marys-county-md-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2007 Foreclosure List</title>
		<link>http://teambenya.com/october-2007-foreclosure-list/</link>
		<comments>http://teambenya.com/october-2007-foreclosure-list/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:57:34 +0000</pubDate>
		<dc:creator>Jon Benya Former Member of Century 21 New Millennium Team Benya</dc:creator>
				<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://teambenya.com/?p=4247</guid>
		<description><![CDATA[Here it is, the up to date list of active foreclosures for sale in Charles County.  If anyone would like lists for other counties, please let me know and I will be more than happy to send them your way! Download 1024Foreclosures.pdf]]></description>
		<wfw:commentRss>http://teambenya.com/october-2007-foreclosure-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

